La primavera e l’arrivo del mese di maggio in particolare possono dire solo una cosa per noi fan dei videogiochi nipponici: Saldi sulle principali piattaforme digitali in occasione della Golden Week. Come sempre, abbiamo selezionato le offerte più succose a tema RPG consultabili tramite queste comode tabelle.
L’articolo sarà costantemente aggiornato, quindi tenetelo d’occhio e seguiteci sui maggiori Social come Facebook e Twitter per non perdervi ulteriori sconti!
PLAYSTATION 4 – Settimana d’oro
Valide fino al 13 maggio
TITOLO | PREZZO IN € | PERCENTUALE DI SCONTO |
.hack//G.U. Last Recode |
7.99 | 84% |
Akiba’s Beat | 4.99 | 75% |
Bloodborne | 12.99 | 35% |
Cat Quest II | 8.99 | 40% |
Chocobo’s Mystery Dungeon EVERY BUDDY! | 19.99 | 50% |
Code Vein Deluxe Edition | 29.69 | 67% |
Conception PLUS: Maiden of the Twelve Stars | 23.99 | 60% |
Crystar | 20.39 | 66% |
Dark Rose Valkyrie | 9.99 | 80% |
Destiny Connect: Tick Tock Travelers | 19.99 | 50% |
Digimon Story: Cyber Sleuth – Hacker’s Memory | 9.99 | 80% |
Digimon World: Next Order | 14.99 | 75% |
Disgaea 4 Complete + | 29.99 | 40% |
Dissidia Final Fantasy NT | 14.99 | 50% |
Dragon Ball Z: Kakarot Deluxe Edition | 39.59 | 56% |
Dragon’s Crown Pro | 7.49 | 75% |
Exist Archive: The Other Side of the Sky | 17.99 | 70% |
Fairy Fencer F: Advent Dark Force | 9.99 | 50% |
Final Fantasy IX Remastered | 10.49 | 50% |
Final Fantasy XII: The Zodiac Age | 24.99 | 50% |
Final Fantasy XV: Pocket Edition HD | 14.99 | 50% |
God Wars Future Past | 7.49 | 85% |
I am Setsuna | 19.99 | 50% |
Is It Wrong to Try to Pick Up Girls in a Dungeon? | 26.79 | 33% |
Kingdom Hearts Pacchetto All-In-One | 27.49 | 75% |
Kingdom Hearts III | 20.99 | 70% |
Kingdom Hearts III Re:mind | 17.99 | 40% |
Kingdom Hearts: Melody of Memory | 40.19 | 33% |
Langrisser I & II | 26.99 | 40% |
Lost Sphear | 19.99 | 60% |
Megadimension Neptunia VIIR | 11.99 | 70% |
Nelke & the Legendary Alchemists ~Ateliers of the New World~ |
29.99 | 50% |
Neptunia Virtual Stars |
37.49 | 25% |
NieR: Automata – Game of the YoRHa Edition |
19.99 | 50% |
Odin Sphere Leifthrasir | 17.99 | 70% |
Omega Quintet | 8.99 | 70% |
Oninaki | 24.99 | 50% |
Persona 5 Royal | 29.99 | 50% |
Persona 5 Royal Ultimate Edition |
49.99 | 50% |
Persona 5: Dancing in Starlight | 9.89 | 67% |
Persona Dancing: Endless Night Collection | 29.99 | 70% |
Romancing SaGa 2 | 12.49 | 50% |
Sakura Wars | 29.99 | 50% |
SaGa Scarlet Grace Ambitions | 14.99 | 50% |
Shining Resonance Refrain | 8.99 | 70% |
Song of Memories | 8.74 | 75% |
Star Ocean First Departure R | 10.49 | 50% |
Star Ocean Till the End of Time | 10.49 | 50% |
Star Ocean the Last Hope 4K&Full HD Remaster | 10.49 | 50% |
Star Ocean Integrity and Faithlessness | 11.99 | 60% |
Sword & Fairy 6 |
8.09 | 70% |
Sword Art Online: Hollow Realization | 7.49 | 85% |
Sword Art Online Fatal Bullet Complete Edition | 7.19 | 82% |
Sword Art Online Lost Song | 9.99 | 80% |
Tales of Zestiria | 7.49 | 75% |
The Caligula Effect Overdose | 19.99 | 60% |
The Legend of Heroes: Trails of Cold Steel III | 35.99 | 40% |
The Legend of Heroes: Trails of Cold Steel III Digital Deluxe Edition | 43.99 | 45% |
The Last Remnant Remastered | 9.99 | 50% |
The Lost Child | 12.49 | 75% |
The Witch and the Hundred Knight Wicked Bundle | 27.99 | 60% |
Tokyo Xanadu eX+ | 11.99 | 80% |
Trials of Mana | 24.99 | 50% |
Undertale | 10.49 | 30% |
Valkyria Chronicles 4 | 14.99 | 50% |
Valkyria Chronicles 4 Complete Edition |
17.99 | 64% |
Valthirian Arc: Hero School Story | 2.59 | 80% |
World of Final Fantasy | 12.49 | 50% |
Ys Origin | 7.99 | 60% |
Zanki Zero: Last Beginning | 11.99 | 80% |
STEAM – Settimana d’oro
Valide fino al 6 maggio
TITOLO | PREZZO IN € | PERCENTUALE DI SCONTO |
.hack//G.U. Last Recode | 7.49 | 85% |
Accel World VS. Sword Art Online Deluxe Edition |
7.49 | 80% |
Code Vein | 16.49 | 67% |
Chrono Trigger | 7.49 | 50% |
Crystar | 23.99 | 60% |
8.74 | 65% | |
Dark Rose Valkyrie | 7.55 | 55% |
Death end re;Quest | 9.99 | 60% |
Death end re;Quest 2 | 16.79 | 60% |
11.99 | 70% | |
2.99 | 80% | |
3.99 | 80% | |
23.99 | 40% | |
15.99 | 60% | |
Dragon Ball Z: Kakarot | 23.99 | 60% |
8.99 | 70% | |
23.99 | 40% | |
Dragon Star Varnir | 11.89 | 65% |
Fairy Fencer F Advent Dark Force | 6.71 | 60% |
6.49 | 50% | |
6.49 | 50% | |
9.99 | 50% | |
10.49 | 50% | |
24.99 | 50% | |
6.49 | 50% | |
7.99 | 50% | |
Lightning Returns: Final Fantasy XIII | 7.99 | 50% |
Final Fantasy XV | 17.49 | 50% |
Final Fantasy Type-0 HD |
12.49 | 50% |
God Eater 2 Rage Burst | 7.49 | 85% |
16.99 | 50% | |
Hyperdimension Neptunia Re;Birth 1 | 5.62 | 55% |
Hyperdimension Neptunia Re;Birth 2: Sisters Generation | 5.62 | 55% |
5.62 | 55% | |
I am Setsuna | 19.99 | 50% |
Labyrinth of Refrain: Coven of Dusk | 17.99 | 40% |
Langrisser I & II |
29.99 | 40% |
Little Witch Academia: Chamber of Time | 5.99 | 85% |
Lost Sphear | 19.99 | 60% |
Megadimension Neptunia VII | 7.55 | 55% |
Megadimension Neptunia VIIR | 11.24 | 55% |
Moero Chronicle | 5.32 | 35% |
33.59 | 20% | |
Nier Automata – Game of the YoRHa Edition | 19.99 | 50% |
Octopath Traveler | 29.99 | 50% |
Persona 4 Golden | 13.99 | 30% |
Persona 5 Strikers | 47.99 | 20% |
Phantom Brave PC | 2.99 | 40% |
3.74 | 70% | |
Recettear: An Item Shop’s Tale | 2.99 | 80% |
Resonance of Fate 4K/HD Edition | 24.49 | 33% |
12.49 | 50% | |
Romancing Saga 3 | 15.99 | 50% |
SaGa Scarlet Grace Ambitions | 14.99 | 50% |
39.99 | 20% | |
Secret of Mana Remake | 19.99 | 50% |
15.99 | 20% | |
Star Ocean the Last Hope 4K&Full HD Remaster | 10.49 | 50% |
Sword Art Online Re: Hollow Fragment | 4.99 | 75% |
4.99 | 75% | |
Sword Art Online: Fatal Bullet | 7.99 | 80% |
Sword Art Online: Alicization Lycoris | 24.99 | 50% |
Tales of Berseria | 7.49 | 85% |
Tales of Symphonia | 4.99 | 75% |
Tales of Vesperia: Definitive Edition | 7.99 | 80% |
Tales of Zestiria | 7.49 | 85% |
17.99 | 40% | |
19.99 | 50% | |
The Legend of Heroes: Trails in the Sky | 7.99 | 50% |
The Legend of Heroes: Trails in the Sky SC | 18.19 | 35% |
The Legend of Heroes: Trails in the Sky the 3rd | 22.49 | 25% |
The Legend of Heroes: Trails of Cold Steel | 19.99 | 50% |
The Legend of Heroes: Trails of Cold Steel II | 23.99 | 40% |
The Legend of Heroes: Trails of Cold Steel III | 35.99 | 40% |
3.99 | 60% | |
Tokyo Xanadu eX+ | 11.99 | 80% |
Trials of Mana | 24.99 | 50% |
16.99 | 50% | |
16.99 | 50% | |
37.49 | 25% | |
6.79 | 66% | |
14.99 | 70% | |
9.74 | 35% | |
12.49 | 50% | |
41.99 | 30% | |
3.59 | 70% | |
3.59 | 70% | |
14.99 | 40% | |
14.99 | 50% | |
23.99 | 40% | |
11.99 | 80% | |
8.99 | 40% |
NINTENDO ESHOP – Offerte Golden Week
Valide fino al 5 maggio
TITOLO | PREZZO IN € | PERCENTUALE DI SCONTO |
Chocobo’s Mystery Dungeon EVERY BUDDY! | 19.99 | 50% |
Collection of Mana | 19.99 | 50% |
Collection of SaGa: Final Fantasy Legend | 17.99 | 10% |
Destiny Connect: Tick Tock Travelers | 11.99 | 70% |
Disgaea 1 Complete |
19.99 | 60% |
Disgaea 4 Complete + | 29.99 | 40% |
19.99 | 50% | |
Final Fantasy VII | 7.99 | 50% |
Final Fantasy VIII Remastered | 9.99 | 50% |
Final Fantasy IX | 10.49 | 50% |
Final Fantasy XII The Zodiac Age | 24.99 | 50% |
Final Fantasy XV Pocket Edition HD | 14.99 | 50% |
Final Fantasy Explorers | 19.99 | 50% |
God Wars The Complete Legend | 9.99 | 75% |
I am Setsuna | 19.99 | 50% |
Kingdom Hearts: Melody of Memory | 40.19 | 33% |
Labyrinth of Refrain: Coven of Dusk | 19.99 | 60% |
Langrisser I & II | 29.99 | 40% |
Lapis x Labyrinth |
9.99 | 67% |
Lost Sphear | 19.99 | 60% |
Oninaki | 24.99 | 50% |
Romancing SaGa 2 | 12.49 | 50% |
Romancing Saga 3 | 15.99 | 50% |
Rune Factory 4 Special |
23.99 | 40% |
SaGa Scarlet Grace Ambitions | 14.99 | 50% |
Star Ocean First Departure R | 10.49 | 50% |
The Alliance Alive HD Remastered |
24.99 | 50% |
The Caligula Effect Overdose | 19.99 | 60% |
Theatrhythm Final Fantasy: Curtain Call |
19.99 | 50% |
The Legend of Heroes: Trails of Cold Steel III | 35.99 | 40% |
The Lost Child | 14,99 | 70% |
The Longest Five Minutes | 9.99 | 75% |
The Princess Guide | 9.99 | 75% |
Trials of Mana | 24.99 | 50% |
void tRrLM(); //Void Terrarium |
14.99 | 40% |
World of Final Fantasy Maxima | 19.99 | 50% |
23.99 | 60% |